Devolved Ombudsmen
Annual complaint volumes for SPSO, PSOW and NIPSO
Scottish Public Services Ombudsman
Browse decisions
SPSO
| Year | Complaints received | Accepted | Upheld | Upheld rate | Avg. handling (days) | |
|---|---|---|---|---|---|---|
| 2024-25 | - | — | — | — | — | Report |
| 2023-24 | - | — | — | — | — | Report |
| 2022-23 | - | — | — | — | — | Report |
| 2021-22 | - | — | — | — | — | Report |
| 2020-21 | - | — | — | — | — | Report |
| 2019-20 | - | — | — | — | — | Report |
| 2018-19 | - | — | — | — | — | Report |
| 2017-18 | - | — | — | — | — | Report |
| 2016-17 | - | — | — | — | — | Report |
| 2015-16 | - | — | — | — | — | Report |
| 2014-15 | - | — | — | — | — | Report |
| 2013-14 | - | — | — | — | — | Report |
| 2012-13 | - | — | — | — | — | Report |
| 2011-12 | - | — | — | — | — | Report |
| 2010-11 | - | — | — | — | — | Report |
| 2009-10 | - | — | — | — | — | Report |
| 2008-09 | - | — | — | — | — | Report |
| 2007-08 | - | — | — | — | — | Report |
| 2006-07 | - | — | — | — | — | Report |
| 2005-06 | - | — | — | — | — | Report |
| 2004-05 | - | — | — | — | — | Report |
| 2003-04 | - | — | — | — | — | Report |
| 2002-03 | - | — | — | — | — | Report |
Public Services Ombudsman for Wales
Browse decisions
PSOW
| Year | Complaints received | Accepted | Upheld | Upheld rate | Avg. handling (days) | |
|---|---|---|---|---|---|---|
| 2023-24 | 2,905 | — | — | — | — | Report |
| 2022-23 | 2,790 | — | — | — | — | |
| 2021-22 | 2,735 | — | — | — | — | |
| 2020-21 | 2,577 | — | — | — | — |
NI Public Services Ombudsman
Browse decisions
NIPSO
| Year | Complaints received | Accepted | Upheld | Upheld rate | Avg. handling (days) | |
|---|---|---|---|---|---|---|
| 2024-25 | - | — | — | — | — | Report |
| 2023-24 | - | — | — | — | — | Report |
| 2022-23 | - | — | — | — | — | Report |
| 2021-22 | - | — | — | — | — | Report |
| 2020-21 | 927 | — | — | — | — |
Annual figures are sourced from each body's published annual reports. Individual casework decisions are also tracked — use the "Browse decisions" link on each card.