FCA Enforcement Actions
Financial penalties, prohibitions, public censures, and other enforcement actions issued by the Financial Conduct Authority.
23
Bodies covered
23
Metric records
3
Metric types
2026
Latest period
Top Bodies by Data Coverage
Showing 23 bodies
| Body | Sector | Metrics | Latest period |
|---|---|---|---|
| AFG SARAFI LTD | Financial-Services | 1 | 2026 |
| APEX MIDLAND LIMITED | Financial-Services | 1 | 2026 |
| Close Brothers Limited | Financial-Services | 1 | 2026 |
| Conclusive Financial Limited | Financial-Services | 1 | 2026 |
| Connect Car Finance Ltd | Financial-Services | 1 | 2026 |
| Daniel Leon Williams | Financial-Services | 1 | 2026 |
| Dinosaur Merchant Bank Limited | Financial-Services | 1 | 2026 |
| Drivebuy Car Consultants | Financial-Services | 1 | 2026 |
| FDG GROUP LIMITED | Financial-Services | 1 | 2026 |
| J.C.B Automotive | Financial-Services | 1 | 2026 |
| Kasim Garipoglu | Financial-Services | 1 | 2026 |
| Niavaran Limited | Financial-Services | 1 | 2026 |
| Nicholas Corfield | Financial-Services | 1 | 2026 |
| PASHLEY MOTORS LTD | Financial-Services | 1 | 2026 |
| Paul Gaines trading as Beacon Hill Used Car Centre | Financial-Services | 1 | 2026 |
| Paywiser Limited | Financial-Services | 1 | 2026 |
| Scribe Sports Limited | Financial-Services | 1 | 2026 |
| Spyro Tech Ltd | Financial-Services | 1 | 2026 |
| Steven John Cugley t/a Barton Car Company | Financial-Services | 1 | 2026 |
| Thomas Plenderleith Adamson trading as Elgin Honda; Tom Adamson; Tom Adamson Motorcycles; Tom Adamson Scooter and Clothing Warehouse; Tom Adamson Scooters; and Tom Adamson Two Wheel Superstore | Financial-Services | 1 | 2026 |
| VOGUE MOTOR GROUP LIMITED | Financial-Services | 1 | 2026 |
| VS1 Business Services (Europe) Ltd | Financial-Services | 1 | 2026 |
| Westside Cars Limited | Financial-Services | 1 | 2026 |
Data from
FCA Enforcement Actions
.
23 metric records across 23 bodies.
Imported automatically on each deploy.
Source: NAO Financial Audits: An Overview.