Government Spending Register
Central government contract awards and grant distributions by department.
Contracts updated weekly via OCDS API · Grants updated annually from GGIS
Spending by department
| Department | Contracts | Count | Grants | Count | Combined | |
|---|---|---|---|---|---|---|
| Department for Education | £825m | 69 | £79.8bn | 56,832 | £80.6bn | Detail |
| Ministry of Housing, Communities and Local Government | £5m | 3 | £13.7bn | 27,304 | £13.7bn | Detail |
| Home Office | £89m | 30 | £12.7bn | 1,230 | £12.8bn | Detail |
| Department of Health and Social Care | £3m | 11 | £5.9bn | 1,776 | £5.9bn | Detail |
| Department for Science, Innovation and Technology | £226,300 | 2 | £4.1bn | 20,293 | £4.1bn | Detail |
| Department for Energy Security and Net Zero | £19,800 | 2 | £4.0bn | 1,185 | £4.0bn | Detail |
| Department for Transport | £16m | 9 | £2.6bn | 753 | £2.7bn | Detail |
| Department for Environment Food and Rural Affairs | £246,202 | 5 | £2.6bn | 16,092 | £2.6bn | Detail |
| Department for Work and Pensions | £21m | 2 | £1.6bn | 2,561 | £1.6bn | Detail |
| Foreign, Commonwealth & Development Office | £4m | 6 | £1.4bn | 827 | £1.4bn | Detail |
| Department for Culture, Media and Sport | £323,868 | 4 | £1.2bn | 3,267 | £1.2bn | Detail |
| Ministry of Justice | £22m | 15 | £318m | 773 | £340m | Detail |
| Department for Business and Trade | £20m | 6 | £96m | 126 | £116m | Detail |
| Ministry of Defence | £2m | 5 | £26m | 240 | £28m | Detail |
| Cabinet Office | £12m | 18 | £19m | 52 | £32m | Detail |
| HM Treasury | £761,586 | 2 | £1m | 2 | £2m | Detail |
| The National Archives | £86,733 | 3 | £125,287 | 21 | £212,020 | Detail |
| HM Revenue & Customs | £1m | 3 | £98,964 | 1 | £1m | Detail |
| NHS England | £27m | 7 | — | — | £27m | Detail |
| College of Policing | £121,624 | 2 | — | — | £121,624 | Detail |
| Shropshire Council | £1m | 2 | — | — | £1m | Detail |
| British Transport Police | £165,641 | 2 | — | — | £165,641 | Detail |
| Gateshead Council | £542,564 | 4 | — | — | £542,564 | Detail |
| Slough Borough Council | £457,552 | 4 | — | — | £457,552 | Detail |
| Metropolitan Police Service | £1m | 5 | — | — | £1m | Detail |
| Crown Commercial Service | £1.3bn | 21 | — | — | £1.3bn | Detail |
| Somerset NHS Foundation Trust | £67,000 | 2 | — | — | £67,000 | Detail |
| Buckinghamshire Council | £242,633 | 3 | — | — | £242,633 | Detail |
| Defence Science and Technology Laboratory | £2m | 4 | — | — | £2m | Detail |
| Ofcom | £174,000 | 2 | — | — | £174,000 | Detail |
| Gloucestershire County Council | £212,000 | 2 | — | — | £212,000 | Detail |
| Gloucestershire Health and Care NHS Foundation Trust | £76,533 | 2 | — | — | £76,533 | Detail |
| CAFCASS | £387,721 | 4 | — | — | £387,721 | Detail |
| Nottingham City Council | £546,000 | 8 | — | — | £546,000 | Detail |
| Government Legal Department | £14m | 17 | — | — | £14m | Detail |
| Department for International Trade | £30m | 4 | — | — | £30m | Detail |
| Greater Manchester Combined Authority | £4m | 3 | — | — | £4m | Detail |
| Cambridgeshire County Council | £1m | 9 | — | — | £1m | Detail |
| South Yorkshire Police | £223,258 | 2 | — | — | £223,258 | Detail |
| ST JOSEPH CATHOLIC MULTI ACADEMY TRUST | £176,678 | 2 | — | — | £176,678 | Detail |
| Southampton City Council | £4m | 2 | — | — | £4m | Detail |
| Southwark Council | £2m | 2 | — | — | £2m | Detail |
| Information Commissioner | £294,000 | 2 | — | — | £294,000 | Detail |
| Parliament | £154,640 | 4 | — | — | £154,640 | Detail |
| CQC | £471,831 | 2 | — | — | £471,831 | Detail |
| Equality and Human Rights Commission | £324,715 | 7 | — | — | £324,715 | Detail |
| Kent County Council | £302,060 | 3 | — | — | £302,060 | Detail |
| Maritime and Coastguard Agency | £648,442 | 16 | — | — | £648,442 | Detail |
| NHS Hampshire and Isle of Wight ICB | £175,000 | 2 | — | — | £175,000 | Detail |
| Staffordshire County Council | £395,440 | 5 | — | — | £395,440 | Detail |
| Staffordshire Police | £3m | 7 | — | — | £3m | Detail |
| Aston University | £101,917 | 2 | — | — | £101,917 | Detail |
| Bath Spa University | £660,224 | 8 | — | — | £660,224 | Detail |
| Central Bedfordshire Council | £55,970 | 4 | — | — | £55,970 | Detail |
| Stockport Metropolitan Borough Council | £236,217 | 2 | — | — | £236,217 | Detail |
| Stockport NHS Foundation Trust | £60m | 2 | — | — | £60m | Detail |
| University of Chester | £1m | 2 | — | — | £1m | Detail |
| Black Country Integrated Care Board | £1m | 2 | — | — | £1m | Detail |
| NHS South Yorkshire ICB | £285,000 | 1 | — | — | £285,000 | Detail |
| Buckinghamshire Fire & Rescue Service | £181,000 | 1 | — | — | £181,000 | Detail |
| Suffolk County Council | £3,891 | 2 | — | — | £3,891 | Detail |
| Cambridgeshire Fire and Rescue Service | £608,236 | 4 | — | — | £608,236 | Detail |
| Derbyshire Fire and Rescue Service | £67,190 | 2 | — | — | £67,190 | Detail |
| Sunderland City Council | £52,581 | 2 | — | — | £52,581 | Detail |
| Cheshire Constabulary | £26,504 | 2 | — | — | £26,504 | Detail |
| Cheshire East Council | £797,815 | 4 | — | — | £797,815 | Detail |
| Government Digital Service | £104,291 | 2 | — | — | £104,291 | Detail |
| NORTHUMBRIA HEALTHCARE NHS FOUNDATION TRUST | £142,564 | 2 | — | — | £142,564 | Detail |
| Hertfordshire Fire and Rescue Service | £292,000 | 4 | — | — | £292,000 | Detail |
| Lancashire Fire and Rescue Service | £72,463 | 2 | — | — | £72,463 | Detail |
| Surrey County Council | £1m | 2 | — | — | £1m | Detail |
| Government Legal Service | £155,965 | 1 | — | — | £155,965 | Detail |
| Chesterfield Borough Council | £203,093 | 2 | — | — | £203,093 | Detail |
| Surrey and Borders Partnership NHS Foundation Trust | £3m | 2 | — | — | £3m | Detail |
| Government Property Agency | £77,358 | 2 | — | — | £77,358 | Detail |
| National Highways | £679,267 | 4 | — | — | £679,267 | Detail |
| Leeds Beckett University | — | 1 | — | — | — | Detail |
| National Institute for Health and Care Excellence | £433,440 | 2 | — | — | £433,440 | Detail |
| Great British Energy – Nuclear | £254,028 | 2 | — | — | £254,028 | Detail |
| Orbit Group | £2m | 6 | — | — | £2m | Detail |
| HM Land Registry | £161,246 | 2 | — | — | £161,246 | Detail |
| City of Bradford Metropolitan District Council | £1m | 2 | — | — | £1m | Detail |
| Paradigm Housing Group | £589,049 | 4 | — | — | £589,049 | Detail |
| University of Plymouth | £1m | 3 | — | — | £1m | Detail |
| Housing Ombudsman | £60,000 | 2 | — | — | £60,000 | Detail |
| Tameside Metropolitan Borough Council | £189,900 | 4 | — | — | £189,900 | Detail |
| Wandle Housing Association | £10m | 4 | — | — | £10m | Detail |
| University of Southampton | £781,224 | 2 | — | — | £781,224 | Detail |
| Tameside and Glossop Integrated Care NHS Foundation Trust | £48m | 2 | — | — | £48m | Detail |
| Cleveland Police | £56,990 | 2 | — | — | £56,990 | Detail |
| Hampshire County Council | £515,804 | 2 | — | — | £515,804 | Detail |
| Hampshire and Isle of Wight Constabulary | £1m | 2 | — | — | £1m | Detail |
| Thames Valley Police | £246m | 2 | — | — | £246m | Detail |
| Newcastle City Council | £123,835 | 4 | — | — | £123,835 | Detail |
| Together Housing | £18m | 2 | — | — | £18m | Detail |
| Communities | £17m | 4 | — | — | £17m | Detail |
| Norfolk County Council | £429,133 | 3 | — | — | £429,133 | Detail |
| Intellectual Property Office | £635,970 | 8 | — | — | £635,970 | Detail |
| Norfolk and Norwich University Hospitals | £80,000 | 2 | — | — | £80,000 | Detail |
| University of Worcester | £144,000 | 2 | — | — | £144,000 | Detail |
| Cornwall Council | £289,200 | 2 | — | — | £289,200 | Detail |
| Transport for London | £475,351 | 3 | — | — | £475,351 | Detail |
| North East Lincolnshire Council | £62,994 | 2 | — | — | £62,994 | Detail |
| North Lincolnshire Council | £5m | 12 | — | — | £5m | Detail |
| Coventry City Council | £1m | 1 | — | — | £1m | Detail |
| UK Health Security Agency | £10m | 6 | — | — | £10m | Detail |
| United Lincolnshire Hospitals NHS Trust | £1m | 2 | — | — | £1m | Detail |
| North Northamptonshire Council | £176,970 | 2 | — | — | £176,970 | Detail |
| North Somerset Council | £315,786 | 4 | — | — | £315,786 | Detail |
| Herefordshire Council | £182,632 | 4 | — | — | £182,632 | Detail |
| North Tyneside Council | £3m | 14 | — | — | £3m | Detail |
| Hertfordshire County Council | £275,000 | 2 | — | — | £275,000 | Detail |
| Met Office | £1m | 4 | — | — | £1m | Detail |
| Cumberland Council | £181,872 | 2 | — | — | £181,872 | Detail |
| Mining Remediation Authority | £290,823 | 2 | — | — | £290,823 | Detail |
| North Yorkshire Police | £210,711 | 2 | — | — | £210,711 | Detail |
| Highways Agency | £108,111 | 4 | — | — | £108,111 | Detail |
| Cumbria County Council | £2m | 1 | — | — | £2m | Detail |
| Money and Pensions Service | £100,000 | 2 | — | — | £100,000 | Detail |
| University Hospitals Coventry and Warwickshire NHS Trust | £137,251 | 2 | — | — | £137,251 | Detail |
| Northamptonshire Police | £3m | 2 | — | — | £3m | Detail |
| Highways England | £68m | 4 | — | — | £68m | Detail |
| University Hospitals Sussex NHS Foundation Trust | £73,382 | 2 | — | — | £73,382 | Detail |
| University Hospitals of Derby and Burton NHS Foundation Trust | £27,048 | 2 | — | — | £27,048 | Detail |
| University Hospitals of Leicester NHS Trust | £325,001 | 2 | — | — | £325,001 | Detail |
| Office for Standards in Education, Children's Services and Skills | £670,000 | 3 | — | — | £670,000 | Detail |
| Northumberland County Council | £199,912 | 2 | — | — | £199,912 | Detail |
| Northumbria Police | £2m | 2 | — | — | £2m | Detail |
| Darlington Borough Council | £194,813 | 4 | — | — | £194,813 | Detail |
| Environment Agency | £600,000 | 2 | — | — | £600,000 | Detail |
| Denbighshire County Council | £80,268 | 2 | — | — | £80,268 | Detail |
| Nottinghamshire County Council | £3m | 6 | — | — | £3m | Detail |
| National Wealth Fund | £1m | 2 | — | — | £1m | Detail |
| Walsall Council | £285,120 | 2 | — | — | £285,120 | Detail |
| Hertfordshire Community NHS Trust | £190,000 | 2 | — | — | £190,000 | Detail |
| NHS Business Services Authority | £100,000 | 2 | — | — | £100,000 | Detail |
| Liverpool University Hospitals NHS Foundation Trust | £107m | 2 | — | — | £107m | Detail |
| Government Commercial Agency | £593,600 | 2 | — | — | £593,600 | Detail |
| NHS Resolution | £30,000 | 1 | — | — | £30,000 | Detail |
| Warwickshire Police | £696,285 | 2 | — | — | £696,285 | Detail |
| Hull University Teaching Hospitals NHS Trust | £77,121 | 2 | — | — | £77,121 | Detail |
| Humber Teaching NHS Foundation Trust | £224,358 | 2 | — | — | £224,358 | Detail |
| Humberside Police | £14,909 | 1 | — | — | £14,909 | Detail |
| ASTREA ACADEMY TRUST | — | 2 | — | — | — | Detail |
| Northern Lighthouse Board | £157,154 | 4 | — | — | £157,154 | Detail |
| Royal Borough of Greenwich | £671,884 | 6 | — | — | £671,884 | Detail |
| NS&I | £215,400 | 2 | — | — | £215,400 | Detail |
| Nuclear Decommissioning Authority | £149,657 | 2 | — | — | £149,657 | Detail |
| West London NHS Trust | £2m | 2 | — | — | £2m | Detail |
| Nuclear Restoration Services | £2m | 2 | — | — | £2m | Detail |
| Nuclear Waste Services | £29m | 2 | — | — | £29m | Detail |
| West Midlands Combined Authority | £386,240 | 4 | — | — | £386,240 | Detail |
| West Yorkshire Combined Authority | £9m | 2 | — | — | £9m | Detail |
| Tees Valley Combined Authority | £472,320 | 2 | — | — | £472,320 | Detail |
| York and North Yorkshire Combined Authority | £72,337 | 2 | — | — | £72,337 | Detail |
| West Midlands Fire Service | £2m | 4 | — | — | £2m | Detail |
| Student Loans Company | £7m | 2 | — | — | £7m | Detail |
| Office for National Statistics | £2m | 4 | — | — | £2m | Detail |
| West Suffolk NHS Foundation Trust | £539,880 | 2 | — | — | £539,880 | Detail |
| The Christie NHS Foundation Trust | £20,972 | 2 | — | — | £20,972 | Detail |
| Office for Students | £500,000 | 4 | — | — | £500,000 | Detail |
| West Sussex County Council | £336,000 | 2 | — | — | £336,000 | Detail |
| Isle of Wight Council | £12m | 2 | — | — | £12m | Detail |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | £82,368 | 2 | — | — | £82,368 | Detail |
| The Walton Centre NHS Foundation Trust | £24,000 | 2 | — | — | £24,000 | Detail |
| Office of Rail and Road | £175,338 | 3 | — | — | £175,338 | Detail |
| UK Export Finance | £24m | 6 | — | — | £24m | Detail |
| Office of Rail Regulation | £11,250 | 1 | — | — | £11,250 | Detail |
| University Hospitals Dorset NHS Foundation Trust | £4m | 2 | — | — | £4m | Detail |
| West Hertfordshire Teaching Hospitals NHS Trust | £1m | 2 | — | — | £1m | Detail |
| Westmorland and Furness Council | £264,608 | 2 | — | — | £264,608 | Detail |
| Peterborough City Council | £4m | 2 | — | — | £4m | Detail |
| Whittington Health NHS Trust | £31m | 2 | — | — | £31m | Detail |
| Plymouth City Council | £150,000 | 1 | — | — | £150,000 | Detail |
| Wigan Council | £32,566 | 1 | — | — | £32,566 | Detail |
| Ordnance Survey | £565,682 | 4 | — | — | £565,682 | Detail |
| Pension Protection Fund | £2m | 4 | — | — | £2m | Detail |
| Wolverhampton City Council | £14m | 3 | — | — | £14m | Detail |
| Planning Inspectorate | £486,995 | 2 | — | — | £486,995 | Detail |
| Worcestershire County Council | £1m | 14 | — | — | £1m | Detail |
| Kirklees Council | £115,501 | 2 | — | — | £115,501 | Detail |
| Worcestershire NHS Trust | £8m | 4 | — | — | £8m | Detail |
| Wychavon District Council | £71,552 | 2 | — | — | £71,552 | Detail |
| Post Office | £39m | 3 | — | — | £39m | Detail |
| Lancashire Constabulary | £491,927 | 2 | — | — | £491,927 | Detail |
| Lancashire County Council | £319,650 | 2 | — | — | £319,650 | Detail |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | £80,253 | 2 | — | — | £80,253 | Detail |
| Yorkshire Ambulance Service NHS Trust | £840,000 | 2 | — | — | £840,000 | Detail |
| Your Housing | £402,775 | 4 | — | — | £402,775 | Detail |
| The Princess Alexandra Hospital NHS Trust | £170,000 | 2 | — | — | £170,000 | Detail |
| Public Health England | — | 1 | — | — | — | Detail |
| Derby City Council | £388,000 | 2 | — | — | £388,000 | Detail |
| Leeds City Council | £62,166 | 2 | — | — | £62,166 | Detail |
| Leeds Teaching Hospitals NHS Trust | £3m | 14 | — | — | £3m | Detail |
| Derbyshire County Council | £884,993 | 14 | — | — | £884,993 | Detail |
| Leicester City Council | £727,075 | 6 | — | — | £727,075 | Detail |
| Leicestershire County Council | £370,580 | 7 | — | — | £370,580 | Detail |
| Leicestershire Partnership NHS Trust | £600,000 | 2 | — | — | £600,000 | Detail |
| Bradford Teaching Hospitals NHS Foundation Trust | £120,000 | 2 | — | — | £120,000 | Detail |
| Ashford Borough Council | £317,958 | 2 | — | — | £317,958 | Detail |
| Lincolnshire County Council | £113,280 | 2 | — | — | £113,280 | Detail |
| Lincolnshire Partnership NHS Foundation Trust | £104,420 | 2 | — | — | £104,420 | Detail |
| Lincolnshire Police | £533,284 | 2 | — | — | £533,284 | Detail |
| Reading Borough Council | £48m | 16 | — | — | £48m | Detail |
| Liverpool City Council | £2m | 2 | — | — | £2m | Detail |
| Doncaster Council | £51,928 | 2 | — | — | £51,928 | Detail |
| London Ambulance Service NHS Trust | £2m | 2 | — | — | £2m | Detail |
| Dorset County Hospital NHS Foundation Trust | £5m | 16 | — | — | £5m | Detail |
| Sellafield Ltd | £17m | 2 | — | — | £17m | Detail |
| Dorset Council | £364,963 | 2 | — | — | £364,963 | Detail |
| Serious Fraud Office | £19m | 4 | — | — | £19m | Detail |
| London Borough of Hackney | £2m | 2 | — | — | £2m | Detail |
| London Borough of Havering | £800,000 | 2 | — | — | £800,000 | Detail |
| London Borough of Hounslow | £17m | 10 | — | — | £17m | Detail |
| Dorset Healthcare University NHS Foundation Trust | £1m | 2 | — | — | £1m | Detail |
| London Borough of Sutton | £6m | 2 | — | — | £6m | Detail |
| Driver and Vehicle Standards Agency | £203,246 | 2 | — | — | £203,246 | Detail |
| Sport England | £110,446 | 2 | — | — | £110,446 | Detail |
| Durham County Council | £211,252 | 4 | — | — | £211,252 | Detail |
| Mayor's Office for Policing and Crime | £136,810 | 2 | — | — | £136,810 | Detail |
| Rotherham Metropolitan Borough Council | £244,222 | 4 | — | — | £244,222 | Detail |
| Bromsgrove District Council | £2m | 2 | — | — | £2m | Detail |
| Castle Point Borough Council | £379,653 | 4 | — | — | £379,653 | Detail |
| Chelmsford City Council | £219,364 | 2 | — | — | £219,364 | Detail |
| Barnet Council | £558,000 | 2 | — | — | £558,000 | Detail |
| The Charity Commission | £8m | 2 | — | — | £8m | Detail |
| The Electoral Commission | £271,200 | 4 | — | — | £271,200 | Detail |
| Crawley Borough Council | £600,000 | 2 | — | — | £600,000 | Detail |
| The Insolvency Service | £733,925 | 3 | — | — | £733,925 | Detail |
| Derbyshire Dales District Council | £850,100 | 2 | — | — | £850,100 | Detail |
| Dover District Council | £19,960 | 2 | — | — | £19,960 | Detail |
| East Hampshire District Council | £444,016 | 10 | — | — | £444,016 | Detail |
| The Pensions Regulator | £9,777 | 2 | — | — | £9,777 | Detail |
| Bath and North East Somerset Council | £10m | 2 | — | — | £10m | Detail |
| Fylde Borough Council | £78m | 2 | — | — | £78m | Detail |
| Guildford Borough Council | £300,000 | 2 | — | — | £300,000 | Detail |
| East Riding of Yorkshire Council | £3m | 2 | — | — | £3m | Detail |
| East Staffordshire Borough Council | £129,234 | 2 | — | — | £129,234 | Detail |
| Havant Borough Council | £418,755 | 2 | — | — | £418,755 | Detail |
| Bedfordshire Police | £365,099 | 2 | — | — | £365,099 | Detail |
| Trinity House | £101,980 | 2 | — | — | £101,980 | Detail |
| East Sussex County Council | £3m | 2 | — | — | £3m | Detail |
| High Peak Borough Council | £1m | 2 | — | — | £1m | Detail |
| Horsham District Council | £138,750 | 2 | — | — | £138,750 | Detail |
| Huntingdonshire District Council | £139,800 | 2 | — | — | £139,800 | Detail |
| Lancaster City Council | £614,301 | 2 | — | — | £614,301 | Detail |
| Lichfield District Council | £165,631 | 2 | — | — | £165,631 | Detail |
| Berkshire Healthcare NHS Foundation Trust | £21,800 | 2 | — | — | £21,800 | Detail |
| Bank of England | £270,000 | 2 | — | — | £270,000 | Detail |
| UK Government Investments | £2m | 1 | — | — | £2m | Detail |
| Mid Devon District Council | £403,578 | 2 | — | — | £403,578 | Detail |
| UK Research and Innovation | £4m | 2 | — | — | £4m | Detail |
| Birmingham City Council | £170,068 | 3 | — | — | £170,068 | Detail |
| Preston City Council | £146,920 | 2 | — | — | £146,920 | Detail |
| Redditch Borough Council | £300,000 | 2 | — | — | £300,000 | Detail |
| Medicines and Healthcare products Regulatory Agency | £4m | 2 | — | — | £4m | Detail |
| Energy and Industrial Strategy | £445,022 | 4 | — | — | £445,022 | Detail |
| Enfield Council | £122m | 2 | — | — | £122m | Detail |
| British Business Bank | £480,000 | 2 | — | — | £480,000 | Detail |
| Stafford Borough Council | £825,640 | 4 | — | — | £825,640 | Detail |
| Stevenage Borough Council | £1m | 2 | — | — | £1m | Detail |
| Merseyside Police | £77,620 | 2 | — | — | £77,620 | Detail |
| Merthyr Tydfil County Borough Council | £430,180 | 2 | — | — | £430,180 | Detail |
| Essex County Council | £710,062 | 2 | — | — | £710,062 | Detail |
| Tamworth Borough Council | £1m | 2 | — | — | £1m | Detail |
| Tendring District Council | £2m | 2 | — | — | £2m | Detail |
| Tewkesbury Borough Council | — | 2 | — | — | — | Detail |
| Blackpool Council | £123m | 2 | — | — | £123m | Detail |
| Essex Police | £223,020 | 2 | — | — | £223,020 | Detail |
| Watford Borough Council | £118,692 | 2 | — | — | £118,692 | Detail |
| West Lancashire Borough Council | £186,146 | 4 | — | — | £186,146 | Detail |
| West Lindsey District Council | £284,460 | 2 | — | — | £284,460 | Detail |
| West Oxfordshire District Council | £28m | 2 | — | — | £28m | Detail |
| Office of Gas and Electricity Markets | £3m | 16 | — | — | £3m | Detail |
| Salford City Council | £186,530 | 2 | — | — | £186,530 | Detail |
| Centre for Environment, Fisheries and Aquaculture Science | £120,000 | 2 | — | — | £120,000 | Detail |
| Wyre Borough Council | £140m | 2 | — | — | £140m | Detail |
| Mid and South Essex NHS Foundation Trust | £490,525 | 2 | — | — | £490,525 | Detail |
| City of London | £426,552 | 2 | — | — | £426,552 | Detail |
| Middlesbrough Council | £535,640 | 2 | — | — | £535,640 | Detail |
| Bournemouth | £260,000 | 2 | — | — | £260,000 | Detail |
| Financial Conduct Authority | £548,052 | 4 | — | — | £548,052 | Detail |
| Civil Nuclear Constabulary | £867,644 | 2 | — | — | £867,644 | Detail |
| Milton Keynes Council | £169,000 | 4 | — | — | £169,000 | Detail |
| Food Standards Agency | £5m | 2 | — | — | £5m | Detail |
| Food and Rural Affairs | £81,600 | 1 | — | — | £81,600 | Detail |
| Sefton Council | £83,292 | 2 | — | — | £83,292 | Detail |
| Companies House | £531,855 | 4 | — | — | £531,855 | Detail |
| Bristol City Council | £3m | 3 | — | — | £3m | Detail |
| Sheffield City Council | £156,690 | 2 | — | — | £156,690 | Detail |
| Competition and Markets Authority | £1m | 15 | — | — | £1m | Detail |
| Frimley Health NHS Foundation Trust | £649,670 | 2 | — | — | £649,670 | Detail |
Search individual awards
Showing 1–50 of 4,000 records
Contracts: Sourced from Contracts Finder and Find a Tender via the Open Contracting Data Standard (OCDS) API. Covers awards of £10,000 and above. Updated weekly.
Grants: Sourced from the Cabinet Office Government Grants Information System (GGIS). Annual publication covering grant awards by central government departments. Available from FY 2020/21.
Coverage does not include local authority procurement, NHS trust contracts, or arm's-length body grants unless reported centrally. See also: OSCAR Departmental Spending for HM Treasury budget data.